JISD 2024
Sign into July 12, 2024
200€ General registration
0€ CRM members / Affiliated / Lecturers
LECTURERS
SCHEDULE
POSTER SESSION & GRANTS
JISD PAST EDITIONS
Marie-Claude Arnaud: Conformal Dynamics
Université Paris Cité
Abstract: Beyond Hamiltonian and symplectic Dynamics, the conformal dynamics study dynamics that multiply a local symplectic form by a factor that is different from 1. This includes for example Hamiltonian systems with friction term. Even if some tools coming from conservative and symplectic dynamics can be used in this setting, some dissipative phenomena appear in is this setting, as attractors. In this course, we will study the conformal dynamics of both classical symplectic manifolds and their extensions, the locally symplectic manifolds. In particular, in the symplectic setting, we introduce and study the natural generalization of Birkhoff attractor in higher dimension. In the locally symplectic setting, we will explain which relation exists between recurrence properties, shape of the orbits and exponential rate of the linearized dynamics (as Lyapunov exponents).
BIBLIOGRAPHY
WEBSITE
Giovanni Catino: Stable Minimal Hypersurfaces
Politecnico di Milano
Abstract: I will present an overview on the classification problem for stable minimal hypersurfaces in the Euclidean space, starting from the seminal work of Schoen-Simon-Yau in the 70’s to the recent advancements obtained by O. Chodosh and C. Li and by myself in collaboration with P. Mastrolia and A. Roncoroni.
NOTES
WEBSITE
Xavier Ros-Oton: Integro-Differential Elliptic Equations
ICREA – Universitat de Barcelona – Centre de Recerca Matemàtica
Abstract: The aim of this course is to provide an introduction to the regularity theory for integrodifferential elliptic equations. Such a class of equations often arises in Analysis, Probability theory, Mathematical Physics, and in several contexts in applied sciences, and this area of research has attracted great interest in the PDE community in the last 15 years, especially since the first works of Caffarelli and Silvestre on the topic. We will start with the basic theory for linear equations, to then give an overview and prove some results for nonlinear equations, and finally discuss some open problems in this context.
NOTES
WEBSITE
Dmitry Turaev: Wildness and Richness of Chaos
Imperial College London
Abstract: We show how various global and local bifurcations lead to chaos of ultimate richness: one determines, by a simple computation, the effective dimension D of the bifurcational problem (an a priori bound on the number of zero Lyapunov exponents) and then shows that all dynamics possible for all systems in the D-dimensional space can emerge at this bifurcation. The techniques can be applied for constructing deep learning algorithms.
WEBSITE
schedule
MONDAY July 8th | TUESDAY July 9th | WEDNESDAY July 10th | THURSDAY July 11th | FRIDAY July 12th | |
9:30 10:00 | WELCOME | Wildness and Richness of Chaos - Dmitry Turaev Imperial College London | Stable Minimal Hypersurfaces - Giovanni Catino Politecnico di Milano | Conformal Dynamics - Marie-Claude Arnaud Université Paris Cité | Integro-Differential Elliptic Equations - Xavier Ros-Oton ICREA – Universitat de Barcelona – Centre de Recerca Matemàtica |
10:00 11:00 | Integro-Differential Elliptic Equations - Xavier Ros-Oton ICREA – Universitat de Barcelona – Centre de Recerca Matemàtica | ||||
11:00 11:30 | COFFEE BREAK | Group picture COFFEE BREAK | COFFEE BREAK | ||
11:30 13:00 | Wildness and Richness of Chaos - Dmitry Turaev Imperial College London | Integro-Differential Elliptic Equations - Xavier Ros-Oton ICREA – Universitat de Barcelona – Centre de Recerca Matemàtica | Conformal Dynamics - Marie-Claude Arnaud Université Paris Cité | Stable Minimal Hypersurfaces - Giovanni Catino Politecnico di Milano | 11:30 - 12:30 - Conformal Dynamics - Marie-Claude Arnaud Université Paris Cité |
13:00 15:00 | LUNCH | 12:45 - 13:45 - Wildness and Richness of Chaos - Dmitry Turaev Imperial College London | |||
13:45 - 15:45 LUNCH | |||||
15:00 16:00 | Stable Minimal Hypersurfaces - Giovanni Catino Politecnico di Milano | Conformal Dynamics - Marie-Claude Arnaud Université Paris Cité | Integro-Differential Elliptic Equations - Xavier Ros-Oton ICREA – Universitat de Barcelona – Centre de Recerca Matemàtica | Wildness and Richness of Chaos - Dmitry Turaev Imperial College London | |
16:15 17:15 | Conformal Dynamics - Marie-Claude Arnaud Université Paris Cité | Stable Minimal Hypersurfaces - Giovanni Catino Politecnico di Milano | Wildness and Richness of Chaos - Dmitry Turaev Imperial College London | Integro-Differential Elliptic Equations - Xavier Ros-Oton ICREA – Universitat de Barcelona – Centre de Recerca Matemàtica | |
17:15 18:45 | POSTER SESSION + Wine & Cheese | 17:15 - 17:45 - COFFEE BREAK | |||
17:45 - 18:45 - Stable Minimal Hypersurfaces - Giovanni Catino Politecnico di Milano |
POSTER SESSION INFORMATION
To apply, please select the relevant option during the registration process.
- Deadline: April 28th, 2024.
- Resolutions will be sent by May 24th, 2024.
grants
Application deadline for grants is April 28th, 2024. |
Resolutions will be sent by May 24th, 2024. |
Xavier Cabré | ICREA-Universitat Politècnica de Catalunya – CRM |
Gyula Csato | Universitat de Barcelona – CRM |
Amadeu Delshams | Universitat Politècnica de Catalunya – CRM |
Marcel Guàrdia | Universitat de Barcelona – CRM |
Tere M. Seara | Universitat Politècnica de Catalunya – CRM |
Scott Armstrong | Courant Institute, New York University |
Jean Pierre Eckmann | Université de Genève |
Jean-Michel Roquejoffre | Paul Sabatier University |
Susanna Terracini | Università de Torino |
Name | Institution |
---|---|
Mar Giralt Miron | |
César David Romero Mora | Université Paris Dauphine PSL |
Nurbek Kakharman | Institute of Mathematics and Mathematical Modeling, Almaty, Kazakhstan |
Jean-Michel Roquejoffre | Toulouse III-Paul Sabatier University |
Clara Torres Latorre | Universitat de Barcelona |
Robert Cardona | Universitat de Barcelona |
Santiago Barbieri | Universitat de Barcelona |
Kostiantyn Drach | Universitat de Barcelona |
Gyula Csato | Universitat de Barcelona |
MARCEL GUÀRDIA MUNÁRRIZ | Universitat de Barcelona |
Tomás Sanz Perela | Universitat de Barcelona |
Ernest Fontich Julià | Universitat de Barcelona |
Joan Hernández García | Universitat Autònoma de Barcelona |
Joan Verdera | Universitat Autònoma de Barcelona |
Anna Danot | Universitat Autònoma de Barcelona |
JOAN MATEU BENNASSAR | Universitat Autònoma de Barcelona |
Gerard Codina | Universitat Autònoma de Barcelona |
Marina Garcia | Universitat Autònoma de Barcelona |
Miguel Garrido | Universitat Autònoma de Barcelona |
Gerard Castro López | Universitat Politècnica de Catalunya |
Oriol Velasco Falguera | Universitat Politècnica de Catalunya |
Antoni Burón i Palau | Universitat Politècnica de Catalunya |
Olli Saari | Universitat Politècnica de Catalunya |
Maria Teresa Martinez-Seara Alonso | Universitat Politècnica de Catalunya |
Amadeu Delshams i Valdés | Universitat Politècnica de Catalunya |
Xavier Cabré Vilagut | Universitat Politècnica de Catalunya |
Albert Mas Blesa | Universitat Politècnica de Catalunya |
Joan Solà-Morales | Universitat Politècnica de Catalunya |
Andrew Clarke | Universitat Politècnica de Catalunya |
Renzo Bruera | Universitat Politècnica de Catalunya |
Matteo Pandolfi | Universitat Politècnica de Catalunya |
Pau Martín de la Torre | Universitat Politècnica de Catalunya |
Miriam Lorenzo | Universitat Politècnica de Catalunya |
Trí Minh Lê | Vienna University of Technology |
Qinbo Chen | Nanjing University |
Mingmin ZHANG | Paul Sabatier University - Toulouse III |
Alessandro Barone | University of Bologna |
Davide Polimeni | University of Turin |
Lorenzo Giaretto | University of Turin |
GABRIELE ALFONSO | University of Naples Federico II |
Filippo Paiano | University of Pisa |
Alberto Roncoroni | Polytechnic University of Milan |
Adrian Arriaga | National Autonomous University of Mexico |
Amir khodaeian Karim | Imperial College London |
Yannick Sire | Johns Hopkins University |
Frank Trujillo | Centre de Recerca Matemàtica |
Alberto Maione | Centre de Recerca Matemàtica |
Joaquim Duran i Lamiel | Centre de Recerca Matemàtica |
Pau Reig Llunell | Centre de Recerca Matemàtica |
Niyaz Tokmagambetov | Centre de Recerca Matemàtica |
The registration fee (200 €/ 75 € for granted) includes coffee breaks and lunch.
- You will be asked to create a CRM web user account before registering to the activity through the following link:
CRM USER CREATION
UPF | UB | UPC | UAB
Paying by credit card
ON-CAMPUS AND BELLATERRA
BARCELONA AND OFF-CAMPUS
For inquiries about this event please contact the Scientific Events Coordinator Ms. Núria Hernández at nhernandez@crm.cat
|
scam warning
We are aware of a number of current scams targeting participants at CRM activities concerning registration or accommodation bookings. If you are approached by a third party (eg travellerpoint.org, Conference Committee, Global Travel Experts or Royal Visit) asking for booking or payment details, please ignore them.
Please remember:
i) CRM never uses third parties to do our administration for events: messages will come directly from CRM staff
ii) CRM will never ask participants for credit card or bank details
iii) If you have any doubt about an email you receive please get in touch