[socialrocket]
Opening Workshop (IRP Higher Homotopical Structures) - ONLINE via Zoom
Sign in
Workshop
From February 01, 2021
to February 12, 2021
to February 12, 2021
This is the opening workshop of the programme. It will be held online via Zoom due to the current COVID-19 epidemiological situation
Registration deadline 12 / 02 / 2021
This workshop is part of the Intensive Research Programme Higher Homotopical Structures
This is the opening workshop of the programme. It will be held online via Zoom due to the current COVID-19 epidemiological situation.
♦ Please register if you intend to participate.
Coordinators
Imma Gálvez Carrillo | Universitat Politècnica de Catalunya |
Andrew Tonks | University of Leicester |
Invited speakers
Click to open list
Fernando Abellán | Universität Hamburg |
Michael Batanin | Centre de Recerca Matemàtica |
Daniel Berwick-Evans | University of Illinois at Urbana-Champaign |
Urtzi Buijs | Universidad de Málaga |
Guillermo Carrión | Universitat Autònoma de Barcelona |
Natàlia Castellana | Universitat Autònoma de Barcelona |
Emanuele Dotto | University of Warwick |
Tobias Dyckerhoff | Universität Hamburg |
Daniel Fuentes-Keuthan | Johns Hopkins University |
Rune Haugseng | NTNU Trondheim |
Drew Heard | NTNU Trondheim |
Gustavo Jasso | Universität Bonn |
Ralph Kaufmann | University of Purdue |
Inbar Klang | Columbia University |
Martin Markl | Akademie věd České republiky |
Lennart Meier | Universiteit Utrecht |
Ieke Moerdijk | Universiteit Utrecht |
José Manuel Moreno | Universidad de Sevilla |
Thomas Nikolaus | Westfälische Wilhelms-Universität Münster |
Jovana Obradović | Akademie věd České republiky |
Angélica Osorno | Reed College |
Viktoriya Ozornova | Ruhr-Universität Bochum |
Irakli Patchkoria | University of Aberdeen |
Kate Ponto | University of Kentucky |
Manuel Rivera | University of Purdue |
María Ronco | Universidad de Talca |
Martina Rovelli | University of Massachusetts |
Walker Stern | University of Virginia |
Pedro Tamaroff | Trinity College Dublin |
Hiro Lee Tanaka | Texas State University |
Tashi Walde | Technische Universität München |
Sarah Whitehouse | University of Sheffield |
Matt Young | Utah State University |
List of participants
Click to open list
Fernando Abellán | Universität Hamburg |
Javier Aguilar Martín | University of Kent |
Luigi Alfonsi | Queen Mary University of London |
Antoine Allioux | Paris Diderot University – Paris 7 |
Ángel Javier Alonso Hernández | Universidad Autónoma de Madrid |
Lluís Alsedà i Soler | Universitat Autònoma de Barcelona – CRM |
Gabriel Angelini-Knoll | Freie Universität Berlin |
Xerxes Arsiwalla | Universitat Pompeu Fabra |
David Ayala | Montana State University – Bozeman |
Nils Baas | Norwegian University of Science and Technology |
Scott Balchin | University of Warwick |
Konrad Bals | University of Copenhagen |
Luis Alejandro Barbosa Torres | University of São Paulo |
Miguel Barrero | Radboud University Nijmegen |
Tobias Barthel | Max Planck Institute for Mathematics |
Matteo Barucco | University of Warwick |
Matija Bašic | University of Zagreb |
Maria Basterra | University of New Hampshire |
Luciana Basualdo Bonatto | University of Oxford |
Michael Batanin | Macquarie University |
Joan Bellier-Millès | Paul Sabatier University – Toulouse III |
Nicola Bellumat | University of Sheffield |
Shay Ben Moshe | Hebrew University of Jerusalem |
Clemens Berger | Université Côte d’Azur |
Alexander Berglund | Stockholm University |
Julie Bergner | University of Virginia |
Daniel Berwick-Evans | University of Illinois at Urbana-Champaign |
David Blanc | University of Haifa |
Vincent Boelens | Freie Universität Berlin |
Peter Bonventre | University of Kentucky |
Matt Booth | Antwerp University |
James Brotherston | University of Sheffield |
Carles Broto | Universitat Autònoma de Barcelona – CRM |
Urtzi Buijs | Universidad de Málaga |
Pierre Cagne | University of Bergen |
Ricardo Campos | University of Montpellier |
Haydar Can Kaya | Istanbul Technical University |
José María Cantarero López | Consejo Nacional de Ciencia y Tecnología |
Federico Cantero Morán | Universidad Autónoma de Madrid |
Nicola Capacci | Universität Zürich |
Victor Carmona | Universidad de Sevilla |
Guillermo Carrión Santiago | Universitat Autònoma de Barcelona |
Carles Casacuberta | Universitat de Barcelona |
Natàlia Castellana | Universitat Autònoma de Barcelona |
Àlex Cebrian | Universitat Autònoma de Barcelona |
Anna Cepek | Not provided |
Eleftherios Chatzitheodoridis | University of Aberdeen |
Anish Chedalavada | University of Illinois at Chicago |
Iván Chércoles Cuesta | Universidad Complutense de Madrid |
Michael Ching | Amherst College |
Dan Christensen | Western University (The University of Western Ontario) |
Joana Cirici | Universitat de Barcelona |
Duncan Clark | Ohio State University |
Bastiaan Cnossen | University of Bonn |
Ian Coley | Rutgers University-New Brunswick |
Pedro Conceicao | Not provided |
David Corwin | University of California at Berkeley |
Enric Cosme Llópez | Universitat de València |
Cristina Costoya | Not provided |
James Cranch | University of Sheffield |
Alessandro D’Angelo | Università di Pisa |
Mayk de Andrade | Federal University of Minas Gerais |
Alvaro del Pino | Utrecht University |
Pinka Dey | Indian Institute of Science Education and Research Mohali |
Vladimir Dotsenko | Université de Strasbourg |
Emanuele Dotto | University of Warwick |
Tobias Dyckerhoff | Universität Hamburg |
Hadrien Espic | Stockholm University |
Joao Faria Martins | University of Leeds |
Matthew Feller | University of Virginia |
David Fernández | Universität Bielefeld |
Eric Finster | University of Birmingham |
Thomas Fiore | University of Michigan |
Ramón Flores | Universidad de Sevilla |
Wilson Javier Forero Baquero | Universitat Autònoma de Barcelona |
James Francese | Texas Tech University (TTU) |
Julius Frank | George Washington University |
Martin Frankland | University of Regina |
Mario Fuentes | Universidad de Málaga |
Daniel Fuentes-Keuthan | Johns Hopkins University |
Andrea Gagna | Czech Academy of Science |
Sergi Galve | Universitat Politècnica de Catalunya |
Imma Gálvez Carrillo | Universitat Politècnica de Catalunya |
Andrea Gentili | Not provided |
David Gepner | University of Illinois at Chicago |
Tao Gong | Beijing Normal University |
Dan Graves | University of Sheffield |
Peiqi Gu | Beijing Normal University |
Léonard Guetta | Paris Diderot University – Paris 7 |
Elijah Gunther | University of Pennsylvania |
Javier J. Gutiérrez | Universitat de Barcelona |
Gabriela Guzman | IM PAN |
Marton Hablicsek | University of Pennsylvania |
Philip Hackney | University of Louisiana at Lafayette |
Redi Haderi | The University of Utah |
Amar Hadzihasanovic | Tallinn University of Technology |
Yonatan Harpaz | University of Paris 13 |
Rune Haugseng | Norwegian University of Science and Technology |
Markus Hausmann | Universität Bonn |
Drew Heard | NTNU Trondheim |
Alice Hedenlund | University of Oslo |
Lander Hermans | Universiteit Antwerpen |
Estanislao Herscovich | Institut Fourier |
Kathryn Hess | Swiss Federal Institute of Technology Lausanne |
Gijs Heuts | Utrecht University |
Vladimir Hinich | University of Haifa |
Quoc Ho | Shanghai Tech University |
Eric Hoffbeck | Université Paris 13 Nord |
Geoffroy Horel | Université Paris 13 Nord |
Asaf Horev | Stockholm University |
Samuel Hsu | University of Illinois at Urbana-Champaign |
Léo Hubert | Aix-Marseille Université |
David Hui | Not provided |
Najib Idrissi | Paris Diderot University – Paris 7 |
Gustavo Jasso | Universität Bonn |
David Jaz Myers | Not provided |
Jan Jendrysiak | University of Bonn |
Fangzhou Jin | Tongji University |
Branko Juran | Universität Bonn |
Tessa Kammermeier | University of Erlangen-Nürnberg |
Eilind Karlsson | Technische Universität München |
Ralph Kaufmann | Purdue University |
Magdalena Kedziorek | Not provided |
Bernhard Keller | Not provided |
Nitya Kitchloo | Johns Hopkins University |
Sarah Klanderman | University of Indianapolis |
Inbar Klang | Columbia University |
Joachim Kock | Universitat Autònoma de Barcelona – CRM |
Dimitar Kodjabachev | University of Sheffield |
Andrei Konovalov | HSE University |
Johan Konter | Stockholm University |
Danica Kosanovic | University of Paris 13 |
Manuel Krannich | University of Cambridge |
Yu Kuang | King’s College London |
Alexander Kupers | University of Toronto |
Andrea Lachmann | University of Bonn |
Steve Lack | Macquarie University |
Edoardo Lanari | Czech Academy of Sciences |
Guillaume Laplante-Anfossi | University of Paris 13 |
Sylvain Lavau | Saint Petersburg State University |
Georg Lehner | Free University of Berlin |
Erik Leino | University of Aberdee |
Yingxin Li | Beijing Normal University |
Chen-wei Lin | University of Oxford |
Ayelet Lindenstrauss | Indiana University – Bloomington |
Mikel Lluvia | Not provided |
Maxime Lucas | University of Paris 13 |
Roy Magen | Columbia University |
Aurel Malapani | University of Oregon |
Dominique Manchon | Blaise Pascal University |
Diego Manco | University of Oregon |
Ashis Mandal | Indian Institute of Technology Kanpur |
Zhouhang MAO | Pierre-and-Marie-Curie University |
Martin Markl | The Czech Academy of Sciences |
David Martínez Carpena | Universitat de Barcelona |
Naruki Masuda | Johns Hopkins University |
Udit Mavinkurve | Western University (The University of Western Ontario) |
John McCleary | Vassar College |
Jan McGarry Furriol | University of Copenhagen |
Elise McMahon | Cornell University |
Anibal Medina-Mardones | Max Planck Institute for Mathematics |
Lennart Meier | Universiteit Utrecht |
Arne Mertens | Antwerp University |
Thomas Mikhail | Universitat Autònoma de Barcelona |
Aleksandar Miladinovic | University of Paris 13 |
Emilio Minichiello | University of New York |
Joe Moeller | University of California |
Ieke Moerdijk | Universiteit Utrecht |
José Manuel Moreno Fernández | Universidad de Sevilla |
Chirantan Mukherjee | University of Trento |
Ignasi Mundet i Riera | Not provided |
Aniceto Murillo | Universidad de Málaga |
Fernando Muro | Universidad de Sevilla |
Christian Nassau | North Dakota State University |
Niko Naumann | Universität Regensburg |
Frank Neumann | University of Leicester |
Thomas Nikolaus | Universität Münster |
Josip Novak | University of Zagreb |
Jovana Obradovic | Akademie ved Ceské republiky |
María Ofelia Ronco | Universidad de Talca |
Cihan Okay | Bilkent University |
Juan Orendain | Universidad Autónoma de México |
Angélica Osorno | Reed College |
Viktoriya Ozornova | Ruhr-Universität Bochum |
Piergiorgio Panero | Not provided |
Simona Paoli | University of Leicester |
Irakli Patchkoria | University of Aberdeen |
Lada Peksova | Charles University in Prague |
Maximilien Péroux | University of Pennsylvania |
Emma Phillips | University of New Hampshire |
Marco Pievani | University of Amsterdam |
Santiago Pineda Montoya | Not provided |
Wolfgang Pitsch | Universitat Autònoma de Barcelona |
Luca Pol | University of Regensburg |
Kate Ponto | University of Kentucky |
Hugo Pourcelot | Université Sorbonne Paris Nord |
Amoolya Prasad | University of Manchester |
Nils Prigge | Swiss Federal Institute of Technology in Zurich |
Qingrui Qu | Beijing Normal University |
Maxime Ramzi | University of Copenhagen |
George Raptis | Universität Osnabrück |
Nima Rasekh | Swiss Federal Institute of Technology Lausanne |
Corbett Redden | Long Island University |
Holger Reich | Freie Universität Berlin |
Isaac Ren | École normale supérieure de Lyon |
Birgit Richter | University of Hamburg |
Henri Riihimäki | University of Aberdeen |
Manuel Rivera | Purdue University |
Marcy Robertson | University of Melbourne |
Víctor Roca Lucio | University of Paris 13 |
Agustí Roig | Universitat Politècnica de Catalunya |
Ilaria Rossinelli | University of Pavia |
Martina Rovelli | University of Massachusetts |
Yangyang Ruan | Beijing Normal University |
Lleonard Rubio y Degrassi | University of Verona |
Steffen Sagave | Not provided |
Bashar Saleh | Universitat de Barcelona |
Paolo Salvatore | Università di Roma Tor Vergata |
Alexander Samokhin | Not provided |
Kumar Sannidhya Shukla | Not provided |
Jérôme Scherer | Swiss Federal Institute of Technology Lausanne |
Berrin Senturk | Bilkent University |
Brandon Shapiro | Cornell University |
Yu Shen | Boston University |
Dev Sinha | University of Oregon |
Kursat Sozer | University Lille 1: Sciences and Technologies |
Jan-Luca Spellmann | Universität Bonn |
Michael Stahlhauer | University of Bonn |
Jim Stasheff | University of Pennsylvania |
Raffael Stenzel | Masaryk University |
Walker Stern | University of Virginia |
Chaitanya Leena Subramaniam | Université Paris Diderot |
Haoyu Sun | Not provided |
Tom Sutherland | University of Lisbon |
Niall Taggart | Max Planck Institute for Mathematics |
Pedro Tamaroff | Trinity College Dublin |
Hiro Tanaka | Texas State University |
Andrew Tonks | University of Leicester |
Víctor Torres Castillo | Centro de Investigación en Matemáticas de México |
May Underhill-Proulx | University of Leicester |
Bruno Vallette | Université Sorbonne Paris Nord |
Yannic Vargas | Instituto Venezolano de Investigaciones Científicas |
Antonio Viruel | Universidad de Málaga |
Tashi Walde | Technische Universität München |
Konrad Waldorf | University of Greifswald |
Ran Wang | Beijing Normal University |
Ben Ward | Antonio Viruel |
Leyna Watson May | University of Sheffield |
Luo Wei | Not provided |
Christoph Weis | University of Oxford |
Craig Westerland | University of Minnesota |
David White | Denison University |
Sarah Whitehouse | University of Sheffield |
Jordan Williamson | Charles University in Prague |
Richard Wong | University of Texas |
Maway Woo | Guangxi University |
Runlei Xiao | Université de Nice Sophia Antipolis |
Yiqi Xu | Universität Stuttgart |
Ergun Yalcin | Bilkent University |
David Yetter | Kansas State University |
Matt Young | Utah State University |
Sarah Zampa | Universitat de Barcelona |
Xu-an Zhao | Beijing Normal University |
Guodong Zhou | East China Normal University |
Konrad Zou | Universität Bonn |
Pál Zsámboki | Alfréd Rényi Institute of Mathematics |
For inquiries about the program please contact the research programs coordinator Ms. Núria Hernández at nhernandez@crm.cat
|