ICMNS 2025
International Conference on Mathematical Neuroscience
REGISTRATION FEE
300€ Standard registration
250€ Registration for postdocs
170€ Registration for students
International Conference on Mathematical Neuroscience (ICMNS 2025)
to June 20, 2025
Venue: PRBB, Barcelona - Rooms: Auditorium / Marie Curie
To register, please, click on the SIGN IN button on the left.
*Please note that presenting a contribution does not exempt participants from paying the registration fee.
PRBB Parc de Recerca Biomèdica de Barcelona
PRBB Parc de Recerca Biomèdica de Barcelona
PRBB Parc de Recerca Biomèdica de Barcelona (visit)
The International Conference on Mathematical Neuroscience (ICMNS) is an inter-disciplinary conference series, bringing together theoretical/computational neuroscientists and mathematicians. The conferences are aimed at scientists interested in using or developing mathematical techniques for neuroscience problems. ICMNS 2025 will be the tenth annual conference. ICMNS 2024 was held in Dublin, whereas previous editions were held in Copenhagen, Juan les Pins and Boulder, Colorado.
KEYNOTE SPEAKERS

Tatyana Sharpee
Salk Institute
Personal Website

Tatjana Tchumatchenko
Universität Bonn
Personal Website

Misha Tsodyks
Weizmann Institute of Science
Personal Website
Random Tree Model of Meaningful Memory
INVITED SPEAKERS
Rafal Bogacz | Oxford University
Abstract
Áine Byrne | University College Dublin
Alexis Dubreuil | University of Bordeaux, CNRS
Soledad Gonzalo Cogno | Kavli Institute, NTNU
Abstract
Stephanie Jones | Brown University
Abstract
Anna Levina | University of Tübingen
Sukbin Lim | NYU Shanghai
Abstract
Jonathan Touboul | Brandeis University
Gemma Huguet | Universitat Politècnica de Catalunya (UPC) – CRM
Ernest Montbrió | University Pompeu Fabra (UPF)
Alex Roxin | Centre de Recerca Matemàtica (CRM)
Victoria Booth | U. Michigan, USA
Alla Borisyuk | U. Utah, USA
Carina Curto | U. Brown, USA
Rodica Curtu | U. Iowa, USA
Silvia Daun | U. Cologne, Germany
Boris Gutkin | Ecole Normale Supérieure, Paris, France
Vivien Kirk | University of Auckland
Elif Koksal | INRIA, Rennes, France
Songting Li | Shanghai Jiao Tong University
André Longtin | U. Ottowa, Canada
Gianluigi Mongillo | CNRS, Paris, France
Simona Olmi | Istituto dei Sistemi Complessi, CNR, Florence, Italy
Horacio Rotstein | NJIT, USA
Tilo Schwalger | TU, Berlin, Germany
Susanne Schreiber | HU-Berlin, Germany
Kyle Wedgwood | U. Exeter, England
Cati Vich | UiB, Mallorca
SCHEDULE
Tuesday 17th June, 2025 | Wednesday 18th June, 2025 | Thursday 19th June, 2025 | Friday 20th June, 2025 | |
09:00 09:50 | Registration and Welcome | Keynote Talk (KT1) | KT2 | KT3 |
09:50 10:30 | IT1 | IT3 | IT5 | IT8 |
10:30 11:00 | Coffee Break | Coffee Break | Coffee Break | Poster session 4 +Coffee Break |
11:00 11:30 | CT | CT | CT | Poster session 4 |
11:30 12:00 | CT | CT | CT | CT |
12:00 12:30 | CT | CT | CT | CT |
12:30 13:00 | CT | CT | CT | CT |
13:00 14:50 | Lunch | Lunch | Lunch | Lunch |
14:50 15:30 | IT2 | IT4 | IT6 | IT7 |
15:30 16:00 | CT | CT | CT | CT |
16:00 16:30 | CT | CT | CT | CT |
16:30 18:30 | Poster session 1 | Poster session 2 | Poster session 3 | (16:30-17:00) CT |
18:30 | Reception | |||
20:30 | Social dinner |
Resolutions: Sent
The available poster boards at the venue measure 1 meter wide by 2 meters high. Posters within these dimensions are acceptable. There will be four poster sessions throughout the event. Please visit the conference website regularly for updates and to find out when your poster is scheduled
ABSTRACTS CONTRIBUTED TALKS & POSTERS
registration
You will be asked to create a CRM web user account before registering to the activity through the following link (please note that it will be necessary to fill in both the personal and academic requested information in the web user intranet):
CRM USER CREATION
Once you have created your CRM user, you can sign in on the activity web page to complete your registration or click on the following link.
REGISTER
LIST OF PARTICIPANTS
Name | Institution |
---|---|
Tatjana Tchumatchenko | University of Bonn |
Misha Tsodyks | Weizmann Institute of Science |
Tatyana Sharpee | Salk Institute |
Rafal Bogacz | University of Oxford |
Áine Byrne | University College Dublin |
Alexis Dubreuil | University of Bordeaux |
Soledad Gonzalo Cogno | Norwegian University of Science and Technology |
Pablo Vizcaíno | Universidad Complutense de Madrid |
Rubén Vigara | Universidad de Zaragoza |
Amira Meddah | Johannes Kepler University of Linz |
Sophie Jaffard | Université Côte d\'Azur |
Niranjana Sudheer | Norwegian University of Life Sciences |
Encarnación Marcos Sanmartín | Universitat Pública Miguel Hernández |
Angelica Pozzi | University of Nottingham |
Niamh Fennelly | University College Dublin |
Janus Rønn Lind Kobbersmed | Aarhus University |
Saeed Taghavi | The Zapata-Briceño Institute of Neuroscience for Research on Human Intelligence |
Daniele Avitabile | VU University Amsterdam |
Louis Pezon | Swiss Federal Institute of Technology in Lausanne |
Dirk Doorakkers | VU University Amsterdam |
Gustavo Patow | Universitat de Girona |
Victor Buendia Ruiz-Azuaga | Bocconi University |
Mayu Ohira | Saitama University |
Albert Juncà | Universitat de Girona |
Louisiane Lemaire | Inria Branch at the University of Montpellier |
Pau Clusella | Universitat Politècnica de Catalunya |
Gregory Handy | University of Minnesota |
Akke Mats Houben | Universitat de Barcelona |
Sarah Gaubi | Pasteur Institute, Paris |
Jonathan Rubin | University of Pittsburgh - Pittsburgh Campus |
Olesia Dogonasheva | Institut de l\\\'Audition, Pasteur Institute |
Lou Zonca | Universitat Pompeu Fabra |
Justyna Signerska-Rynkowska | Gdansk University of Technology |
Marco Cafiso | University of Pisa |
Maren Bråthen Kristoffersen | Norwegian University of Life Sciences |
James MACLAURIN | New Jersey Institute of Technology |
Alexandre Garcia-Duran | Centre de Recerca Matemàtica |
Marc Burillo Garcia | Universitat de Barcelona |
Lindsay Stolting | Indiana University - Bloomington |
Alina Podschun | Humboldt University of Berlin |
Bastian Pietras | Universitat Pompeu Fabra |
Eddy Kwessi | Trinity University |
Diletta Bartolini | University of Pavia |
Uros Sutulovic | University of Trento |
SeyedKamyar Tavakoli | University of Ottawa |
Gengshuo Tian | University of Chicago |
Yang Qi | Fudan University |
Jacopo Epifanio | Universitat Pompeu Fabra |
Rosa Maria Delicado Moll | Universitat Politècnica de Catalunya |
Gloria Cecchini | Centre de Recerca Matemàtica |
Ana Mayora-Cebollero | Universidad de Zaragoza |
Carmen Mayora-Cebollero | Universidad de Zaragoza |
Marius Yamakou | University of Erlangen-Nuremberg |
Daniil Radushev | National Research University Higher School of Economics |
Camille Godin | University of Ottawa |
Jakob Stubenrauch | Humboldt University of Berlin |
Gemma Huguet Casades | Universitat Politècnica de Catalunya |
Antoni Guillamon Grabolosa | Universitat Politècnica de Catalunya |
Jonathan Touboul | Brandeis University |
Stephanie Jones | Brown University |
Anna Levina | University of Tübingen |
Mohadeseh Shafiei Kafraj | University College London |
Gabriela Navas | University of California |
Sukbin Lim | New York University Shanghai |
Ece Kuru | Humboldt University of Berlin |
Jyotika Bahuguna | University of Strasbourg |
Zhuo-Cheng Xiao | New York University |
Zachary Friedenberger | University of Ottawa |
Axel Hutt | Institute National de Recherche en Informatique et Automatique |
Alex O\'Hare | Universitat de Les Illes Balears |
Ignacio Martín | Universitat de Girona |
Théo Leblanc | Université Paris Dauphine PSL |
Pierre Houzelstein | École normale supérieure - Paris |
Jean-Julien Aucouturier | CNRS (FEMTO-ST Institute) |
Ernest Montbrió | Universitat Pompeu Fabra |
Tahra Eissa | University of Colorado Boulder |
Alexandra Antoniadou | Centre de Recerca Matemàtica |
Damien Depannemaecker | Aix-Marseille University |
Grace Jolly | University of Nottingham |
Louis Köhler | University of Nice Sophia Antipolis |
Shoshana Chipman | University of Chicago |
Yutaka Shimada | Saitama University |
Lucía Arancibia | Centre de Recerca Matemàtica |
Kasper Smeets | Swiss Federal Institute of Technology in Lausanne |
Francesca Castaldo | Neuroelectrics |
Alex Roxin | Centre de Recerca Matemàtica |
Pau Pomés | Universitat Pompeu Fabra |
Daniel Trotter | University of Ottawa |
Francesco Damiani | Universitat Pompeu Fabra |
Enrica Pirozzi | University of Campania Luigi Vanvitelli |
Wei Qin | University of Melbourne |
Catalina Vich | Universitat de Les Illes Balears |
Mahraz Behbood | Humboldt University of Berlin |
Lena Schadow | University of Lübeck |
Louise Martineau | University of Strasbourg |
Zhenxing Hu | FEMTO-ST Institute |
Lauren Forbes | Boston University |
Daniele Andrean | University of Padua |
Maria Luisa Saggio | Aix-Marseille University |
Matteo Martin | University of Padua |
Gabriele Casagrande | Aix-Marseille University |
Morten Gram Pedersen | University of Padua |
Lluc Tresserras Pujadas | Universitat Politècnica de Catalunya |
Borja Mercadal | Neuroelectrics |
Gabriel Ocker | Boston University |
Oliver Cattell | University of Nottingham |
Luca Falorsi | Sapienza University of Rome |
Leyla Roksan Caglar | Icahn School of Medicine at Mount Sinai |
Noah Marko Mesic | University of Zagreb |
Alberto Pérez Cervera | Universitat Politècnica de Catalunya |
Konstantinos Chatzimichail | IDIBAPS |
Alexandre Mahrach | IDIBAPS |
Ronja Strömsdörfer | Technical University of Berlin |
Helmut Schmidt | Institute of Computer Science, Czech Academy of Sciences |
Cheng Ly | Virginia Commonwealth University |
Horacio Rotstein | New Jersey Institute of Technology |
Michelle Miller | University of Chicago |
Edmundo Lopez-Sola | Neuroelectrics Barcelona |
Jorge Jaramillo | University of Chicago |
Ian Ramsey | University of Iowa |
Roser Sanchez-Todo | Neuroelectrics |
Giulio Ruffini | Neuroelectrics Barcelona SL |
Congcong Du | Beijing Normal University |
Virginia Bolelli | Other |
Gianni Valerio Vinci | Istituto Superiore di Sanita\\\' |
Thibaud Taillefumier | University of Texas at Austin |
Xenia Kobeleva | Ruhr University Bochum |
Klaus Wimmer | Centre de Recerca Matemàtica |
ROBERTO BARRIO | Universidad de Zaragoza |
Gregorio Rebecchi | University of Nice Sophia Antipolis |
Kanaan Mousaei | University of Bonn |
Denis Zakharov | HSE University |
Zahra Aminzare | University of Iowa |
Martina Acevedo | Balseiro Institute |
Albert Compte | IDIBAPS |
Alexandre Hyafil | Centre de Recerca Matemàtica |
Jens-Bastian Eppler | Centre de Recerca Matemàtica |
Etienne Tanré | Université Côte d\'Azur |
Jaime de la Rocha | IDIBAPS |
Songting Li | Shanghai Jiao Tong University |
Yuxiu Shao | École normale supérieure - Paris |
Simon Déjean | University of Bordeaux |
Thi Quynh Nga Nguyen | École normale supérieure - Paris |
jeremie lefebvre | University of Ottawa |
Diego Vidaurre | Aarhus University |
Elif Köksal | Inria Lyon Centre |
Pablo Oyarzo | Aarhus University |
Andrea Barreiro | Southern Methodist University |
Julien Corbo | Rutgers |
Amir Abbas Ahmad Khanbeigi | University of Manchester |
Guillaume Girier | Institute of computer science of Prague |
Brian Skelly | University College Dublin |
Petros Evgenios Vlachos | Frankfurt Institute for Advanced Studies |
UPF | UB | UPC | UAB
Paying by credit card
ON-CAMPUS AND BELLATERRA
BARCELONA AND OFF-CAMPUS
Travel support
https://www.esmtb.org/Travel-Support
acknowledgement


![]() |
For inquiries about this event please contact the Scientific Events Coordinator Ms. Núria Hernández at nhernandez@crm.cat
|
Traditional studies of memory for meaningful narratives focus on specific stories and their semantic structures but do not address common quantitative features of recall across different narratives. We introduce a statistical ensemble of random trees to represent narratives as hierarchies of key points, where each node is a compressed representation of its descendant leaves, which are the original narrative segments. Recall is modeled as constrained by working memory capacity from this hierarchical structure. Our analytical solution aligns with observations from large-scale narrative recall experiments. Specifically, our model explains that (1) average recall length increases sublinearly with narrative length, and (2) individuals summarize increasingly longer narrative segments in each recall sentence. Additionally, the theory predicts that for sufficiently long narratives, a universal, scale-invariant limit emerges, where the fraction of a narrative summarized by a single recall sentence follows a distribution independent of narrative length.