Workshop on Harmonic Analysis and Related Topics
Sign into June 17, 2022
This workshop aims to bring together experts in Harmonic Analysis and related fields. A Clay lecture will be delivered by Christoph Thiele. Opportunities for financial support will be announced later (applications for external funding are currently pending).
Organised in partnership with the Clay Mathematics Institute
REGISTRATION PROCESS
- You will be asked to create a CRM web user account before registering to the activity. Please note that it will be necessary to fill in both the personal and academic requested information in the web user intranet.
- Once your web user is created, you may register for the activity, indicating Reservation in the last step. There is no registration fee for this event.
SCHEDULE
PHOTO GALLERY
Celebrating Michael Lacey’s birthday
This workshop aims to bring together experts in Harmonic Analysis and related fields. A Clay lecture will be delivered by Christoph Thiele. Opportunities for financial support will be announced later (applications for external funding are currently pending).
Dmitriy Bilyk | University of Minnesota | |
Galyna Livshyts | Georgia Institute of Technology | |
Darío Alberto Mena Arias | Universidad de Costa Rica | |
Ioannis Parissis | Universidad del País Vasco | |
Maria del Carmen Reguera Rodriguez | University of Birmingham | |
Sergey Tikhonov | ICREA – Centre de Recerca Matemàtica (CRM) |
Amalia Culiuc | Abstract | Amherst College |
Tuomas Hytönen | Abstract | University of Helsinki |
Alex Iosevich | Abstract | University of Rochester |
Ben Krause | King’s College, London |
Andrei Lerner | Abstract | Bar-Ilan University |
Eugenia Malinnikova | Abstract | Stanford University |
Svitlana Mayboroda | University of Minnesota |
Mariusz Mirek | Abstract | Rutgers University |
Lillian Pierce | Abstract | Duke University |
Jill Pipher | Abstract | Brown University |
Francesco Di Plinio | Abstract | Università di Napoli Federico II |
Luz Roncal | Abstract | Basque Center for Applied Mathematics |
Betsy Stovall | Abstract | University of Wisconsin-Madison |
Vladimir Temlyakov | Abstract | University of South Carolina |
Christoph Thiele (Clay Lecturer) | HCM Bonn |
Brett Wick | Abstract | Washington University St. Louis |
Yumeng Ou | University of Pennsylvania |
list of participants
Name | Institution |
---|---|
Victor Macia | |
Mina B | |
Xavier Tolsa Domènech | ICREA and Universitat Autònoma de Barcelona |
Lekan Adesina | Obafemi Awolowo University |
Darío Mena Arias | Universidad de Costa Rica |
Riju Basak | IISER Bhopal |
Rebekah Jones | New College of Florida |
Selma Negzaoui | Tunis Elmanar University |
Gergely Kiss | Alfréd Rényi Institute of Mathematics |
Shubham Bais | Indian Institute of Technology Hyderabad |
Nabil Chems eddine | Mohammed V University of Rabat |
Frederic Morneau-Guerin | TELUQ |
Ben Sorowen | Kyambogo University |
Cornelie Mitcha Malanda | African Institute for Mathematical Science |
Anteneh Tilahun | Wollo University |
Sergiy Borodachov | Towson University |
Adam Nowak | Polish Academy of Sciences |
Himanshi Bansal | INDIAN INSTITUTE OF SCIENCE EDUCATION AND RESEARCH, THIRUVANANTHAPURAM |
Sushant Pokhriyal | Shiv Nadar University |
Andrea Olivo | ICTP |
Babar Sultan | Riphah International University, Islamabad, Pakistan |
Surjeet Singh Choudhary | Indian Institute of Science Education and Research, Bhopal |
Vakhtang Kokilashvili | I. Javakhishvili Tbilisi State University |
Alexander Meskhi | TSU A. Razmadze Mathematical Institute |
Ioannis Parissis | Universidad del País Vasco |
Giorgi Imerlishvili | Georgian Technical University |
Somveer Singh | Indian Institute of Technology BHU Varanasi, India |
Amalia Culiuc | Amherst College |
Maria Carmen Cascante Canut | Universitat de Barcelona |
Ignasi Guillén-Mola | Universitat Autònoma de Barcelona |
Banhirup Sengupta | Universitat Autònoma de Barcelona |
Bruno Poggi Cevallos | Universitat Autònoma de Barcelona |
Josep M Gallegos | Universitat Autònoma de Barcelona |
Kristina Oganesyan | Universitat Autònoma de Barcelona |
Alberto Debernardi Pinos | Universitat Autònoma de Barcelona |
Olli Tapiola | Universitat Autònoma de Barcelona |
Guillermo Rey | Universidad Autónoma de Madrid |
Jose Manuel Conde Alonso | Universidad Autónoma de Madrid |
Krystal Taylor | Ohio State University |
Michelle Mastrianni | University of Minnesota |
Dmitriy Bilyk | University of Minnesota |
Ryan Matzke | Graz University of Technology |
Rishikesh Yadav | Université de Namur |
Juan Carlos Nuñez Maldonado | Federal University of São Carlos |
Tongou Yang | University of British Columbia |
Susanna Spektor | Brock University |
Georgios Ntosidis | Charles University in Prague |
Tuomas Oikari | University of Helsinki |
Stefanos Lappas | University of Helsinki |
Tuomas Hytönen | University of Helsinki |
Julian Weigt | Aalto University |
RADOUAN DAHER | University of Nice Sophia Antipolis |
Gevorg Mnatsakanyan | University of Bonn |
Hannes Matt | RWTH Aachen University |
Ferenc Weisz | Eötvös Loránd University |
Pritam Ganguly | Indian Institute of Science |
Ankit Bhojak | Indian Institute of Technology Kanpur |
Andrei Lerner | Bar-Ilan University |
Agnieszka Hejna | University of Wroc?aw |
Jacek Dziubanski | University of Wroc?aw |
Maciej Kucharski | University of Wroc?aw |
Wojciech Slomian | Wroc?aw University of Technology |
Jorge Drumond Silva | University of Lisbon |
Frederico Toulson | University of Lisbon |
Rodrigo Duarte | University of Lisbon |
Jin Bong Lee | Seoul National University |
Chuhee Cho | Seoul National University |
KALACHAND SHUIN | Seoul National University |
Jungjin Lee | Ulsan National Institute of Science and Technology |
Jaume de Dios Pont | Swiss Federal Institute of Technology in Zurich |
Maria del Carmen Reguera Rodriguez | University of Birmingham |
Benjamin Foster | Stanford University |
James Tautges | University of Wisconsin–Madison |
Rajula Srivastava | University of Wisconsin–Madison |
Michael Jesurum | University of Wisconsin–Madison |
Emily Casey | University of Washington - Seattle |
Ignacio Tejeda | University of Washington - Seattle |
Alexander Barron | University of Illinois at Urbana–Champaign |
Leonidas Daskalakis | Rutgers University-New Brunswick |
Mariusz Mirek | Rutgers University-New Brunswick |
Anastasios Fragkos | Washington University in St. Louis |
Nathan Wagner | Washington University in St. Louis |
Oleksandr Vlasiuk | Vanderbilt University |
Jill Pipher | Brown University |
Tainara Gobetti Borges | Brown University |
Hongki Jung | Indiana University - Bloomington |
Michail Paparizos | Indiana University - Bloomington |
Bartosz Langowski | Indiana University - Bloomington |
Dimitrios Vardakis | Michigan State University |
Georgios Psaromiligkos | Virginia Polytechnic Institute and State University |
Eyvindur Palsson | Virginia Polytechnic Institute and State University |
Brandon Sweeting | University of Alabama - Tuscaloosa |
Cody Stockdale | Clemson University |
Laura De Carli | Florida International University |
Niyaz Tokmagambetov | Centre de Recerca Matemàtica |
Miquel Saucedo | Centre de Recerca Matemàtica |
Tomasz Z. Szarek | Basque Center for Applied Mathematics |
Luz Roncal | Basque Center for Applied Mathematics |
Mikel Florez | Basque Center for Applied Mathematics |
Dariusz Kosz | Basque Center for Applied Mathematics |
Odysseas Bakas | Basque Center for Applied Mathematics |
Kanat Tulenov | Institute of Mathematics and Mathematical Modeling |
accommodation grants
Application deadline for grants is 8/05/2022 |
INVOICE/PAYMENT INFORMATION
IF YOUR INSTITUTION COVERS YOUR REGISTRATION FEE: Please note that, in case your institution is paying for the registration via bank transfer, you will have to indicate your institution details and choose “Transfer” as the payment method at the end of the process.
UPF | UB | UPC | UAB
*If the paying institution is the UPF / UB/ UPC / UAB, after registering, please send an email to vramirez@crm.cat with your name and the institution internal reference number that we will need to issue the electronic invoice. Please, send us the Project code covering the registration if needed.
Paying by credit card
IF YOU PAY VIA CREDIT CARD but you need to provide the invoice to your institution to be reimbursed, please note that we will also need you to send an email to vramirez@crm.cat providing the internal reference number given by your institution and the code of the Project covering the registration (if necessary).
Support for the Harmonic Analysis and related topics workshop was generously provided by the following institutions:
For inquiries about the activity please contact the research programs coordinator Ms. Núria Hernández at nhernandez@crm.cat
|
Some remarks on discretization
Vladimir Temlyakov | University of South Carolina
The talk is devoted to discretization of integral norms of functions from a given finite dimensional subspace or from a given function class. This problem is very important in applications but its systematic study has begun only recently. We present some results, which were obtained with the aid of a new technique, based on a combination of probabilistic technique (chaining technique) with results on the entropy numbers in the uniform norm. Special attention is paid to the problem of universal discretization – discretization of integral norms of functions from a given collection of finite dimensional subspaces.
Averages over the Primes in Z and Z[i]
Michael Lacey | Georgia Institute of Technology
Our topic is improving estimates for averages over the primes, both classical and Gaussian. These questions engage with a number of subtle issues, both number theoretic and analytic in nature. In the Gaussian case, the underlying methods relate to conjectures of Goldbach, and Landau. We will report on work from papers joint with Christina Giannitsi, Ben Krause, Hamed Mousavi, and Yaghoub Rahami.