Workshop on Harmonic Analysis and Related Topics
Sign into June 17, 2022
This workshop aims to bring together experts in Harmonic Analysis and related fields. A Clay lecture will be delivered by Christoph Thiele. Opportunities for financial support will be announced later (applications for external funding are currently pending).
Organised in partnership with the Clay Mathematics Institute
REGISTRATION PROCESS
- You will be asked to create a CRM web user account before registering to the activity. Please note that it will be necessary to fill in both the personal and academic requested information in the web user intranet.
- Once your web user is created, you may register for the activity, indicating Reservation in the last step. There is no registration fee for this event.
SCHEDULE
PHOTO GALLERY
Celebrating Michael Lacey’s birthday
This workshop aims to bring together experts in Harmonic Analysis and related fields. A Clay lecture will be delivered by Christoph Thiele. Opportunities for financial support will be announced later (applications for external funding are currently pending).
Dmitriy Bilyk | University of Minnesota | |
Galyna Livshyts | Georgia Institute of Technology | |
Darío Alberto Mena Arias | Universidad de Costa Rica | |
Ioannis Parissis | Universidad del País Vasco | |
Maria del Carmen Reguera Rodriguez | University of Birmingham | |
Sergey Tikhonov | ICREA – Centre de Recerca Matemàtica (CRM) |
Amalia Culiuc | Abstract | Amherst College |
Tuomas Hytönen | Abstract | University of Helsinki |
Alex Iosevich | Abstract | University of Rochester |
Ben Krause | King’s College, London |
Andrei Lerner | Abstract | Bar-Ilan University |
Eugenia Malinnikova | Abstract | Stanford University |
Svitlana Mayboroda | University of Minnesota |
Mariusz Mirek | Abstract | Rutgers University |
Lillian Pierce | Abstract | Duke University |
Jill Pipher | Abstract | Brown University |
Francesco Di Plinio | Abstract | Università di Napoli Federico II |
Luz Roncal | Abstract | Basque Center for Applied Mathematics |
Betsy Stovall | Abstract | University of Wisconsin-Madison |
Vladimir Temlyakov | Abstract | University of South Carolina |
Christoph Thiele (Clay Lecturer) | HCM Bonn |
Brett Wick | Abstract | Washington University St. Louis |
Yumeng Ou | University of Pennsylvania |
list of participants
Name | Institution |
---|---|
Josep M Gallegos | Universitat Autònoma de Barcelona |
Kristina Oganesyan | Universitat Autònoma de Barcelona |
Julian Weigt | Aalto University |
Anastasios Fragkos | Washington University in St. Louis |
Stefanos Lappas | University of Helsinki |
Frederic Morneau-Guerin | TELUQ |
Victor Macia | |
Nabil Chems eddine | Mohammed V University of Rabat |
Rishikesh Yadav | Université de Namur |
Jin Bong Lee | Seoul National University |
Ben Sorowen | Kyambogo University |
Kanat Tulenov | Institute of Mathematics and Mathematical Modeling |
Maciej Kucharski | University of Wroc?aw |
Miquel Saucedo | Centre de Recerca Matemàtica |
Krystal Taylor | Ohio State University |
Hongki Jung | Indiana University - Bloomington |
Chuhee Cho | Seoul National University |
Ankit Bhojak | Indian Institute of Technology Kanpur |
Cornelie Mitcha Malanda | African Institute for Mathematical Science |
Anteneh Tilahun | Wollo University |
Eyvindur Palsson | Virginia Polytechnic Institute and State University |
Michelle Mastrianni | University of Minnesota |
Sergiy Borodachov | Towson University |
Alexander Barron | University of Illinois at Urbana–Champaign |
Leonidas Daskalakis | Rutgers University-New Brunswick |
Michael Jesurum | University of Wisconsin–Madison |
Cody Stockdale | Clemson University |
Adam Nowak | Polish Academy of Sciences |
Bartosz Langowski | Indiana University - Bloomington |
Tomasz Z. Szarek | Basque Center for Applied Mathematics |
Michail Paparizos | Indiana University - Bloomington |
Mariusz Mirek | Rutgers University-New Brunswick |
Bruno Poggi Cevallos | Universitat Autònoma de Barcelona |
Rajula Srivastava | University of Wisconsin–Madison |
Luz Roncal | Basque Center for Applied Mathematics |
Himanshi Bansal | INDIAN INSTITUTE OF SCIENCE EDUCATION AND RESEARCH, THIRUVANANTHAPURAM |
Jaume de Dios Pont | Swiss Federal Institute of Technology in Zurich |
Tuomas Oikari | University of Helsinki |
Dariusz Kosz | Basque Center for Applied Mathematics |
Jill Pipher | Brown University |
Ryan Matzke | Graz University of Technology |
Susanna Spektor | Brock University |
Benjamin Foster | Stanford University |
Sushant Pokhriyal | Shiv Nadar University |
James Tautges | University of Wisconsin–Madison |
Guillermo Rey | Universidad Autónoma de Madrid |
Andrea Olivo | ICTP |
Babar Sultan | Riphah International University, Islamabad, Pakistan |
Jungjin Lee | Ulsan National Institute of Science and Technology |
Surjeet Singh Choudhary | Indian Institute of Science Education and Research, Bhopal |
Jose Manuel Conde Alonso | Universidad Autónoma de Madrid |
Tongou Yang | University of British Columbia |
Vakhtang Kokilashvili | I. Javakhishvili Tbilisi State University |
Alexander Meskhi | TSU A. Razmadze Mathematical Institute |
Pritam Ganguly | Indian Institute of Science |
Maria Carmen Cascante Canut | Universitat de Barcelona |
Ioannis Parissis | Universidad del País Vasco |
Ferenc Weisz | Eötvös Loránd University |
RADOUAN DAHER | University of Nice Sophia Antipolis |
Giorgi Imerlishvili | Georgian Technical University |
Ignasi Guillén-Mola | Universitat Autònoma de Barcelona |
Maria del Carmen Reguera Rodriguez | University of Birmingham |
Banhirup Sengupta | Universitat Autònoma de Barcelona |
Jorge Drumond Silva | University of Lisbon |
Frederico Toulson | University of Lisbon |
Rodrigo Duarte | University of Lisbon |
Georgios Psaromiligkos | Virginia Polytechnic Institute and State University |
Dimitrios Vardakis | Michigan State University |
Juan Carlos Nuñez Maldonado | Federal University of São Carlos |
Georgios Ntosidis | Charles University in Prague |
Mikel Florez | Basque Center for Applied Mathematics |
Olli Tapiola | Universitat Autònoma de Barcelona |
Nathan Wagner | Washington University in St. Louis |
Tainara Gobetti Borges | Brown University |
Emily Casey | University of Washington - Seattle |
Somveer Singh | Indian Institute of Technology BHU Varanasi, India |
Amalia Culiuc | Amherst College |
Dmitriy Bilyk | University of Minnesota |
Oleksandr Vlasiuk | Vanderbilt University |
Riju Basak | IISER Bhopal |
Ignacio Tejeda | University of Washington - Seattle |
KALACHAND SHUIN | Seoul National University |
Laura De Carli | Florida International University |
Tuomas Hytönen | University of Helsinki |
Lekan Adesina | Obafemi Awolowo University |
Darío Mena Arias | Universidad de Costa Rica |
Mina B | |
Xavier Tolsa Domènech | ICREA and Universitat Autònoma de Barcelona |
Hannes Matt | RWTH Aachen University |
Agnieszka Hejna | University of Wroc?aw |
Wojciech Slomian | Wroc?aw University of Technology |
Jacek Dziubanski | University of Wroc?aw |
Gevorg Mnatsakanyan | University of Bonn |
Alberto Debernardi Pinos | Universitat Autònoma de Barcelona |
Andrei Lerner | Bar-Ilan University |
Rebekah Jones | New College of Florida |
Odysseas Bakas | Basque Center for Applied Mathematics |
Niyaz Tokmagambetov | Centre de Recerca Matemàtica |
Selma Negzaoui | Tunis Elmanar University |
Gergely Kiss | Alfréd Rényi Institute of Mathematics |
Shubham Bais | Indian Institute of Technology Hyderabad |
Brandon Sweeting | University of Alabama - Tuscaloosa |
accommodation grants
Application deadline for grants is 8/05/2022 |
INVOICE/PAYMENT INFORMATION
IF YOUR INSTITUTION COVERS YOUR REGISTRATION FEE: Please note that, in case your institution is paying for the registration via bank transfer, you will have to indicate your institution details and choose “Transfer” as the payment method at the end of the process.
UPF | UB | UPC | UAB
*If the paying institution is the UPF / UB/ UPC / UAB, after registering, please send an email to vramirez@crm.cat with your name and the institution internal reference number that we will need to issue the electronic invoice. Please, send us the Project code covering the registration if needed.
Paying by credit card
IF YOU PAY VIA CREDIT CARD but you need to provide the invoice to your institution to be reimbursed, please note that we will also need you to send an email to vramirez@crm.cat providing the internal reference number given by your institution and the code of the Project covering the registration (if necessary).
Support for the Harmonic Analysis and related topics workshop was generously provided by the following institutions:
For inquiries about the activity please contact the research programs coordinator Ms. Núria Hernández at nhernandez@crm.cat
|
Some remarks on discretization
Vladimir Temlyakov | University of South Carolina
The talk is devoted to discretization of integral norms of functions from a given finite dimensional subspace or from a given function class. This problem is very important in applications but its systematic study has begun only recently. We present some results, which were obtained with the aid of a new technique, based on a combination of probabilistic technique (chaining technique) with results on the entropy numbers in the uniform norm. Special attention is paid to the problem of universal discretization – discretization of integral norms of functions from a given collection of finite dimensional subspaces.
Averages over the Primes in Z and Z[i]
Michael Lacey | Georgia Institute of Technology
Our topic is improving estimates for averages over the primes, both classical and Gaussian. These questions engage with a number of subtle issues, both number theoretic and analytic in nature. In the Gaussian case, the underlying methods relate to conjectures of Goldbach, and Landau. We will report on work from papers joint with Christina Giannitsi, Ben Krause, Hamed Mousavi, and Yaghoub Rahami.