
This Conference is a Satellite Activity of the 9th European Congress of Mathematics (ECM). Registered participants in the ECM can enjoy a 20% discount in the registration fee (please choose the applicable option when completing your registration).
REGISTRATION
-
-
Regular registration: 250 euros.*
-
Registration for ECM participants (20% discount): 200 euros.*
-
*Lunch not included with registration
SCHEDULE
FOLLOW THE EVENT ON X (former Twitter)!
Satellite ECM 2024 Conference: BAC24 (Barcelona Analysis Conference)
Sign into June 07, 2024
📍 Faculty of Mathematics and Computer Science of the Universitat de Barcelona.
Room: Aula Magna
The Analysis Seminar of Barcelona is integrated by the different research groups in Mathematical Analysis of the Universitat Autònoma de Barcelona (UAB), Universitat de Barcelona (UB) and Universitat Politècnica de Catalunya (UPC). The main objectives of the congress are to promote research work in Mathematical Analysis, which in Catalonia has great scientific prestige, to promote the exchange of knowledge and results with the most important researchers at the international level, and facilitate the dissemination of the latest advances obtained in the field of Mathematical Analysis.
It is intended to encourage the participation of young researchers, to whom the conference is specially addressed.
Previous editions:
Santi Boza | UPC
Juan Carlos Cantero | UB
Albert Clop | UB-CRM
Julià Cufí | UAB
Matteo Levi | UAB-UB
Laura Prat | UAB-CRM – Chair
Olli Saari | UPC
Almut Burchard | University of Toronto
Javier Gómez Serrano | Brown University
Eugenia Malinnikova | Stanford University
Svitlana Mayboroda | University of Minnesota
Tuomas Orponen | University of Jyväskylä
Xavier Ros-Oton | ICREA-UB-CRM – Chair

Scott Armstrong
Courant Institute of Mathematical Sciences at NYU

David Bate
University of Warwick

Elia Brue
Bocconi University

Gonzalo Cao Labora
Massachusetts Institute of Technology

Rupert L. Frank
LMU Munich

Rachel Greenfeld
Institute for Advanced Study

Jonas Hirsch
Universität Leipzig

Annalisa Massaccesi
University of Padova

Camil Muscalu
Cornell University Ithaca

Andrea R. Nahmod
University of Massachusetts

Robin Neumayer
Carnegie Mellon University

Jose Ángel Peláez
Universidad de Málaga

Danylo Radchenko
ETH Zürich

Anna Skorobogatova
Princeton University
GRANTS
We are pleased to announce that we are offering registration and accommodation grants. These grants are specifically aimed at young individuals who do not have their own funding to attend the event. Please select the relevant option during the registration process.
Scholarship Applications:
-
- Deadline for scholarship applications: March 15, 2024.
- Note: Applicants should register without making payment. Scholarship decisions will be communicated after careful selection on April 8, 2024.
CONTRIBUTIONS
To apply, please select the relevant option during the registration process.
-
- Deadline for short talks and poster submissions: March 15, 2024.
- Decisions will be announced on April 8th, 2024.
Name | Institution |
---|---|
Matteo Levi | Universitat Autònoma de Barcelona |
Joaquim Ortega Cerdà | Universitat de Barcelona |
Joan Hernández García | Universitat Autònoma de Barcelona |
Alberto Maione | Centre de Recerca Matemàtica |
Francesco Nobili | University of Pisa |
GABRIELE ALFONSO | University of Naples Federico II |
Maria Carmen Cascante Canut | Universitat de Barcelona |
Martí Prats Soler | Universitat Autònoma de Barcelona |
Albert Mas Blesa | Universitat Politècnica de Catalunya |
Marvin Weidner | Universitat de Barcelona |
Joaquim Bruna | Universitat Autònoma de Barcelona |
Gyula Csato | Universitat de Barcelona |
Joan Solà-Morales | Universitat Politècnica de Catalunya |
Xavier Cabré Vilagut | Universitat Politècnica de Catalunya |
Francesco Bozzola | University of Parma |
Tuomas Oikari | Universitat Autònoma de Barcelona |
Santiago Boza | Universitat Politècnica de Catalunya |
Joan Orobitg Huguet | Universitat Autònoma de Barcelona |
Miquel Saucedo | Centre de Recerca Matemàtica |
Niyaz Tokmagambetov | Centre de Recerca Matemàtica |
Elias Döhrer | Chemnitz University of Technology |
Felipe Goncalves | IMPA - Instituto de matematica pura e aplicada |
Egor Kosov | Centre de Recerca Matemàtica |
Joan Mateu Benassar | Universitat Autònoma de Barcelona |
Walter Andrés Ortiz Vargas | Universitat Autònoma de Barcelona |
artur Nicolau | Universitat Autònoma de Barcelona |
Ignasi Guillén-Mola | Universitat Autònoma de Barcelona |
Albert Clop Ponte | Universitat de Barcelona |
Odí Soler i Gibert | Universitat Politècnica de Catalunya |
Julià Cufí | Universitat Autònoma de Barcelona |
Carmelo Puliatti | Universitat Autònoma de Barcelona |
Arup Majumdar | National Institute of Technology Karnataka |
Joquim Martin | Universitat Autònoma de Barcelona |
Nicolò Cangiotti | Polytechnic University of Milan |
Pablo García Arias | Universitat de Barcelona |
P Sam Johnson | National Institute of Technology Karnataka |
Marc Magaña Centelles | Universitat Autònoma de Barcelona |
Alberto Debernardi Pinos | Universitat Autònoma de Barcelona |
Xavier Tolsa Domènech | ICREA and Universitat Autònoma de Barcelona |
Tomasz Grzywny | Wroc?aw University of Technology |
Alejandro Claros Pérez | Basque Center for Applied Mathematics |
Jennifer Duncan | ICMAT |
Sergio Moroni | Basque Center of Applied Mathematics |
Myles Workman | University College London |
Clara Torres Latorre | Universitat de Barcelona |
Pawel Plewa | Polytechnic University of Turin |
Laura Prat Baiget | Universitat Autònoma de Barcelona |
Spyridon Kakaroumpas | Julius-Maximilian's University of Würzburg |
Xavier Massaneda | Universitat de Barcelona |
Bekarys Bekmaganbetov | Brown University |
Maties Francesc Alcover Borràs | Universitat de Les Illes Balears |
Iker Gardeazabal Gutiérrez | Basque Center for Applied Mathematics |
Pêdra Andrade | University of Lisbon |
Sinem Yelda Sönmez | Altinbas University |
Max Goering | University of Jyväskylä |
Ivan Yuri Violo | Scuola Normale Superiore di Pisa |
Irina Shafkulovska | University of Vienna |
Diana Carbajal | University of Vienna |
Elena de la Rosa Pérez | Universidad de Málaga |
Haram Ko | Brown University |
Zoe Nieraeth | Basque Center for Applied Mathematics |
Emily Quesada-Herrera | Graz University of Technology |
Bruno Poggi Cevallos | Universitat Autònoma de Barcelona |
José Ángel Peláez | Universidad de Málaga |
Ignacio Tejeda | University of Washington - Seattle |
Jungkyoung Na | Brown University |
Robin Neumayer | Carnegie Mellon University |
Joan Verdera | Universitat Autònoma de Barcelona |
Joaquim Duran i Lamiel | Centre de Recerca Matemàtica |
Renzo Bruera | Universitat Politècnica de Catalunya |
Iñigo Urtiaga Erneta | Rutgers |
Nurbek Kakharman | Institute of Mathematics and Mathematical Modeling, Almaty, Kazakhstan |
Olli Saari | Universitat Politècnica de Catalunya |
Elia Bruè | Bocconi University |
Gonzalo Cao Labora | Massachusetts Institute of Technology |
Dorothy Mazlum | Birkhäuser, SpringerNature |
Miriam Lorenzo | Universitat Politècnica de Catalunya |
Joana Pech Alberich | Universitat Politècnica de Catalunya |
Ioann Vasilyev | St. Petersburg Department of V. A. Steklov Mathematical Institute |
Stefano Decio | University of Minnesota |
Camillo Brena | Scuola Normale Superiore di Pisa |
Zhuolin Li | Max Planck Institute for Mathematics |
Eduard Roure Perdices | Universitat de Barcelona |
Joaquín James Cano | Basque Center for Applied Mathematics |
Kristina Oganesyan | Universitat Autònoma de Barcelona |
Emily Casey | University of Washington - Seattle |
Bauyrzhan Derbissaly | Institute of Mathematics and Mathematical Modeling |
Gerard Castro López | Swiss Federal Institute of Technology in Zurich |
Antoni Burón i Palau | Universitat Politècnica de Catalunya |
Bartomeu Garau Verger | Universitat de Les Illes Balears |
Davide Giovagnoli | University of Bologna |
Jorge Antezana | Universitat de Barcelona |
Matthew Hyde | University of Warwick |
Enric Florit | Swiss Federal Institute of Technology in Zurich |
Jeremy Mirmina | University of Pisa |
Andrea Nahmod | University of Massachusetts Amherst |
Rupert Frank | Ludwig Maximilian University of Munich |
Almut Burchard | University of Toronto |
Juan Carlos Cantero Guardeño | Universitat de Barcelona |
Angel David Martínez Martínez | Universidad Autónoma de Madrid |
Javier Gomez Serrano | Brown University |
Emanuele Caputo | University of Warwick |
Annalisa Massaccesi | University of Padua |
Danylo Radchenko | University Lille 1: Sciences and Technologies |
Francesco Paolo Maiale | GSSI |
Rachel Greenfeld | Institute for Advanced Study |
Camil Muscalu | Cornell University |
Jaume de Dios Pont | Swiss Federal Institute of Technology in Zurich |
Jonas Hirsch | Leipzig University |
Scott Armstrong | New York University |
David Bate | University of Warwick |
Anna Skorobogatova | Princeton University |
Michele Circelli | University of Bologna |
Jordi Marzo | Universitat de Barcelona |
Xavier Ros Oton | Universitat de Barcelona |
UPF | UB | UPC | UAB
Paying by credit card
BARCELONA AND OFF-CAMPUS
This activity is an initiative of the research group Teoria de Funcions i Equacions en Derivades Parcials (2021 SGR 00087) and Anàlisi real i complexa, i equacions en derivades parcials. ARC-EDP (2021 SGR 00071). We also thank the funding of:


We are also grateful to the following projects PID2020-114167GB-IOO, PID2021-123151NB-I00, PID2020-112881GB-I00, PID2021-125021NAI00, PID2021-123405NB-I00 and PID2021-123903NB-I00 (Ecuaciones en derivadas parciales: problemas de reacción-difusión, integro-diferenciales, y de la física matemática) for its collaboration, funded by:


We are also grateful to REGULARITY AND SINGULARITIES IN ELLIPTIC PDE’S: BEYOND MONOTONICITY FORMULAS (ERC Grant no 801867 (ELLIPTICPDE)) for its collaboration, financed by:
![]() |
For inquiries about this event please contact the Scientific Events Coordinator Ms. Núria Hernández at nhernandez@crm.cat
|